<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochelle Intermodal &#124; N Scale Bend Track modular layout &#187; bendtrack</title>
	<atom:link href="http://www.rochelleintermodal.com/tag/bendtrack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rochelleintermodal.com</link>
	<description>N Scale Bend Track modular layout</description>
	<lastBuildDate>Tue, 29 Jun 2010 12:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Signalling testing on Rochelle Intermodal</title>
		<link>http://www.rochelleintermodal.com/2008/01/04/signalling-testing-on-rochelle-intermodal/</link>
		<comments>http://www.rochelleintermodal.com/2008/01/04/signalling-testing-on-rochelle-intermodal/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 00:28:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Layout Construction]]></category>
		<category><![CDATA[bdl168]]></category>
		<category><![CDATA[bendtrack]]></category>
		<category><![CDATA[bnsf]]></category>
		<category><![CDATA[digitrax]]></category>
		<category><![CDATA[rochelle intermodal]]></category>
		<category><![CDATA[se8c]]></category>

		<guid isPermaLink="false">http://www.rochelleintermodal.com/?p=18</guid>
		<description><![CDATA[I&#8217;ve been testing the signalling on Rochelle Intermodal. At present I am just using one signal, but at least I can test to see if the system works as expected. I have uploaded two videos showing the test &#8211; have a look on the Video page to see one video showing a loco entering the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been testing the signalling on Rochelle Intermodal.  At present I am just using one signal, but at least I can test to see if the system works as expected.  I have uploaded two videos showing the test &#8211; <a href="http://www.rochelleintermodal.com/?page_id=9" title="Signaling experiment on Rochelle Intermodal" class="liinternal">have a look on the Video page</a> to see one video showing a loco entering the block with the signal changing to red, and leaving the block with the signal changing to back green.  The second video shows the Panel Pro screen, showing the signal changing as the block is occupied.</p>
<p>More updates to come soon&#8230;just need to buy more LED&#8217;s in order to replace the existing bulbs on my NJ International signals &#8211; a 3mm tri-colour LED fits quite nicely into this signal, although a bit of work is needed to hide the wires&#8230;tricky, but it works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleintermodal.com/2008/01/04/signalling-testing-on-rochelle-intermodal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
