<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochelle Intermodal &#124; N Scale Bend Track modular layout &#187; se8c</title>
	<atom:link href="http://www.rochelleintermodal.com/tag/se8c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rochelleintermodal.com</link>
	<description>N Scale Bend Track modular layout</description>
	<lastBuildDate>Wed, 02 Mar 2011 22:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Progress update and photos!</title>
		<link>http://www.rochelleintermodal.com/2008/03/05/progress-update-and-photos/</link>
		<comments>http://www.rochelleintermodal.com/2008/03/05/progress-update-and-photos/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 13:32:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Layout Construction]]></category>
		<category><![CDATA[bdl168]]></category>
		<category><![CDATA[digitrax]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[jmri]]></category>
		<category><![CDATA[panelpro]]></category>
		<category><![CDATA[rochelle intermodal]]></category>
		<category><![CDATA[se8c]]></category>

		<guid isPermaLink="false">http://www.rochelleintermodal.com/?p=20</guid>
		<description><![CDATA[Finally I have had the chance to upload some photos of the progress on Rochelle Intermodal! Click on the Photos link to view the latest photos. Intermodal module B is now completely wired and is ready for scenery. Last night I finished off the soldering and installed the Tortoise motor (there is only one turnout [...]]]></description>
			<content:encoded><![CDATA[<p>Finally I have had the chance to upload some photos of the progress on Rochelle Intermodal!  Click on the <a href="http://www.rochelleintermodal.com/?page_id=14" title="Latest Photos" class="liinternal">Photos</a> link to view the latest photos.</p>
<p>Intermodal module B is now completely wired and is ready for scenery.  Last night I finished off the soldering and installed the Tortoise motor (there is only one turnout on this module) .  All the PowerPole connectors for power feeds between modules are wired up, along with the PowerPole connectors that carry the block detection wiring between intermodal module A and B (the block detector board, Digitrax BDL168, is on module A).</p>
<p>Tonight I will attempt to complete module A &#8211; at least I will get the wiring finished, but hopefully will be able to finish installing the turnout motors as well.  I had to move the bus location slightly at the end of module B in order to install the Tortoise motor there, but that might not be possible on module A.  I have a remote mounting kit for the Tortoise motor which I might have to use.  At present I am not sure whether I will install motors on the yard tracks or find a method to switch them manually.</p>
<p>So, one board done and another almost done&#8230;the end modules (kindly donated by Jim Bainbridge &#8211; thanks Jim!!) need slight wiring alterations for the installation of block detection, but already have the PowerPole connectors in place for the power feeds.</p>
<p>I have successfully tested two signals on the main modules (intermodal modules A &amp; B), and these work correctly, running off a JMRI PanelPro panel through the Digitrax BDL168 block detector and the Digitrax SE8C signal controller.  Now all I need to do is finish installing the signals!  I have been considering purchasing a few cantilever signal gantrys for the main tracks, as that will make signal installation a lot simpler, and will require less signals, as my main tracks are both bi-directional.</p>
<p>However, no rush for that as those can be installed at a later stage.</p>
<p>Right, back to work now&#8230;must earn some money to pay for all this!!  <img src='http://www.rochelleintermodal.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleintermodal.com/2008/03/05/progress-update-and-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signalling testing on Rochelle Intermodal</title>
		<link>http://www.rochelleintermodal.com/2008/01/04/signalling-testing-on-rochelle-intermodal/</link>
		<comments>http://www.rochelleintermodal.com/2008/01/04/signalling-testing-on-rochelle-intermodal/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 00:28:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Layout Construction]]></category>
		<category><![CDATA[bdl168]]></category>
		<category><![CDATA[bendtrack]]></category>
		<category><![CDATA[bnsf]]></category>
		<category><![CDATA[digitrax]]></category>
		<category><![CDATA[rochelle intermodal]]></category>
		<category><![CDATA[se8c]]></category>

		<guid isPermaLink="false">http://www.rochelleintermodal.com/?p=18</guid>
		<description><![CDATA[I&#8217;ve been testing the signalling on Rochelle Intermodal. At present I am just using one signal, but at least I can test to see if the system works as expected. I have uploaded two videos showing the test &#8211; have a look on the Video page to see one video showing a loco entering the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been testing the signalling on Rochelle Intermodal.  At present I am just using one signal, but at least I can test to see if the system works as expected.  I have uploaded two videos showing the test &#8211; <a href="http://www.rochelleintermodal.com/?page_id=9" title="Signaling experiment on Rochelle Intermodal" class="liinternal">have a look on the Video page</a> to see one video showing a loco entering the block with the signal changing to red, and leaving the block with the signal changing to back green.  The second video shows the Panel Pro screen, showing the signal changing as the block is occupied.</p>
<p>More updates to come soon&#8230;just need to buy more LED&#8217;s in order to replace the existing bulbs on my NJ International signals &#8211; a 3mm tri-colour LED fits quite nicely into this signal, although a bit of work is needed to hide the wires&#8230;tricky, but it works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleintermodal.com/2008/01/04/signalling-testing-on-rochelle-intermodal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

