<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Rochelle Intermodal | N Scale Bend Track modular layout</title>
		<description>N Scale Bend Track modular layout</description>
		<link><![CDATA[http://www.rochelleintermodal.com]]></link>
		<atom:link rel='next' href='http://www.rochelleintermodal.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Rochelle Intermodal track plan, including Caron Street]]></title>
			<description><![CDATA[The latest track plan including the new Caron Street switching district. (as of June 2010)]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/wp-photos/general-photos/rochelle-intermodal-option-2.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/wp-photos/general-photos/rochelle-intermodal-option-2.jpg' medium='image' />
			<media:title><![CDATA[Rochelle Intermodal track plan, including Caron Street]]></media:title>
			<media:description><![CDATA[The latest track plan including the new Caron Street switching district. (as of June 2010)]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/wp-photos/general-photos/thumbs/thumbs_rochelle-intermodal-option-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rochelle Intermodal track plan (short layout)]]></title>
			<description><![CDATA[The latest track plan of the short version of the layout. (as of June 2010)]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/wp-photos/general-photos/rochelle-intermodal-option-1.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/wp-photos/general-photos/rochelle-intermodal-option-1.jpg' medium='image' />
			<media:title><![CDATA[Rochelle Intermodal track plan (short layout)]]></media:title>
			<media:description><![CDATA[The latest track plan of the short version of the layout. (as of June 2010)]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/wp-photos/general-photos/thumbs/thumbs_rochelle-intermodal-option-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rochelle Intermodal]]></title>
			<description><![CDATA[The intermodal yard]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-rochelleintermodal-3.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-rochelleintermodal-3.jpg' medium='image' />
			<media:title><![CDATA[Rochelle Intermodal]]></media:title>
			<media:description><![CDATA[The intermodal yard]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-rochelleintermodal-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, intermodal]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rochelle Intermodal]]></title>
			<description><![CDATA[The intermodal yard]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-rochelle-internmodal.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-rochelle-internmodal.jpg' medium='image' />
			<media:title><![CDATA[Rochelle Intermodal]]></media:title>
			<media:description><![CDATA[The intermodal yard]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-rochelle-internmodal.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, intermodal]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rochelle Intermodal]]></title>
			<description><![CDATA[The intermodal yard]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-rochelle-intermodal-2.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-rochelle-intermodal-2.jpg' medium='image' />
			<media:title><![CDATA[Rochelle Intermodal]]></media:title>
			<media:description><![CDATA[The intermodal yard]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-rochelle-intermodal-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, intermodal]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Benson overview]]></title>
			<description><![CDATA[A shot showing the entire layout at the recent NMRA Benson show - Alan Crooks was my guest operator for the day.]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-overview.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-overview.jpg' medium='image' />
			<media:title><![CDATA[Benson overview]]></media:title>
			<media:description><![CDATA[A shot showing the entire layout at the recent NMRA Benson show - Alan Crooks was my guest operator for the day.]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-overview.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Benson, NMRA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Benson overview]]></title>
			<description><![CDATA[A shot showing the entire layout at the recent NMRA Benson show.]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-overview-2.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-overview-2.jpg' medium='image' />
			<media:title><![CDATA[Benson overview]]></media:title>
			<media:description><![CDATA[A shot showing the entire layout at the recent NMRA Benson show.]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-overview-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Benson, NMRA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Farm]]></title>
			<description><![CDATA[The farm scene]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-farm.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-farm.jpg' medium='image' />
			<media:title><![CDATA[Farm]]></media:title>
			<media:description><![CDATA[The farm scene]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-farm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, farm]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[UP Heritage fleet]]></title>
			<description><![CDATA[4 of the UP Heritage fleet passing the farm - I have a 5th unit, but it is undergoing maintenance at the moment.]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-farm-heritage.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-farm-heritage.jpg' medium='image' />
			<media:title><![CDATA[UP Heritage fleet]]></media:title>
			<media:description><![CDATA[4 of the UP Heritage fleet passing the farm - I have a 5th unit, but it is undergoing maintenance at the moment.]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-farm-heritage.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, farm, UP Heritage, UP 1995, UP 1996, UP 1983, UP 1988]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caron Street - Grain Elevator]]></title>
			<description><![CDATA[The grain elevator on Caron Street]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-elevator.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-elevator.jpg' medium='image' />
			<media:title><![CDATA[Caron Street - Grain Elevator]]></media:title>
			<media:description><![CDATA[The grain elevator on Caron Street]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-elevator.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Caron Street, grain elevator]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
	</channel>
</rss>
