<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Rochelle Intermodal | N Scale Bend Track modular layout</title>
		<description>N Scale Bend Track modular layout</description>
		<link><![CDATA[http://www.rochelleintermodal.com]]></link>
		<atom:link rel='previous' href='http://www.rochelleintermodal.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.rochelleintermodal.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Computer]]></title>
			<description><![CDATA[View showing the latest Railroad & Co. trackplan on the computer screen and the Caron Street boards with the new backscenes.]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-computer.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-computer.jpg' medium='image' />
			<media:title><![CDATA[Computer]]></media:title>
			<media:description><![CDATA[View showing the latest Railroad & Co. trackplan on the computer screen and the Caron Street boards with the new backscenes.]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-computer.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Caron Street]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caron Street boards]]></title>
			<description><![CDATA[A view of the Caron Street boards - showing the warehouse, oil depot and lumber yard.]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street.jpg' medium='image' />
			<media:title><![CDATA[Caron Street boards]]></media:title>
			<media:description><![CDATA[A view of the Caron Street boards - showing the warehouse, oil depot and lumber yard.]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-caron-street.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Caron Street]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caron Street boards - warehouse]]></title>
			<description><![CDATA[A view of the warehouse on Caron Street boards - also shows construction scene under construction]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-warehouse.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-warehouse.jpg' medium='image' />
			<media:title><![CDATA[Caron Street boards - warehouse]]></media:title>
			<media:description><![CDATA[A view of the warehouse on Caron Street boards - also shows construction scene under construction]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-caron-street-warehouse.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Caron Street, warehouse]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caron Street boards - warehouse]]></title>
			<description><![CDATA[A view of the warehouse on Caron Street boards - also shows construction scene]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-warehouse-2.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-warehouse-2.jpg' medium='image' />
			<media:title><![CDATA[Caron Street boards - warehouse]]></media:title>
			<media:description><![CDATA[A view of the warehouse on Caron Street boards - also shows construction scene]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-caron-street-warehouse-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Caron Street, warehouse]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caron Street boards - oil depot]]></title>
			<description><![CDATA[View of the construction scene and oil depot]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-oil.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-oil.jpg' medium='image' />
			<media:title><![CDATA[Caron Street boards - oil depot]]></media:title>
			<media:description><![CDATA[View of the construction scene and oil depot]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-caron-street-oil.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Caron Street, oil]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caron Street boards - oil depot]]></title>
			<description><![CDATA[View of the construction scene and oil depot]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-oil-2.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-oil-2.jpg' medium='image' />
			<media:title><![CDATA[Caron Street boards - oil depot]]></media:title>
			<media:description><![CDATA[View of the construction scene and oil depot]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-caron-street-oil-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Caron Street, oil]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caron Street boards - lumber yard]]></title>
			<description><![CDATA[Lumber yard on Caron Street]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-lumber.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-lumber.jpg' medium='image' />
			<media:title><![CDATA[Caron Street boards - lumber yard]]></media:title>
			<media:description><![CDATA[Lumber yard on Caron Street]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-caron-street-lumber.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Caron Street, lumber]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caron Street boards - overview]]></title>
			<description><![CDATA[View of Caron Street boards - showing oil depot, warehouse and lumber yard]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-3.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-3.jpg' medium='image' />
			<media:title><![CDATA[Caron Street boards - overview]]></media:title>
			<media:description><![CDATA[View of Caron Street boards - showing oil depot, warehouse and lumber yard]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-caron-street-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Caron Street]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caron Street - warehouse]]></title>
			<description><![CDATA[A view of the warehouse on Caron Street boards - also shows construction scene under construction]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-2.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/benson-caron-street-2.jpg' medium='image' />
			<media:title><![CDATA[Caron Street - warehouse]]></media:title>
			<media:description><![CDATA[A view of the warehouse on Caron Street boards - also shows construction scene under construction]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/gallery/benson-2010/thumbs/thumbs_benson-caron-street-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Rochelle, Caron Street]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ADM Elevator]]></title>
			<description><![CDATA[The new ADM grain elevator to be installed on the new Caron Street boards.]]></description>
			<link><![CDATA[http://www.rochelleintermodal.com/wp-content/wp-photos/general-photos/adm-elevator.jpg]]></link>
			<media:content url='http://www.rochelleintermodal.com/wp-content/wp-photos/general-photos/adm-elevator.jpg' medium='image' />
			<media:title><![CDATA[ADM Elevator]]></media:title>
			<media:description><![CDATA[The new ADM grain elevator to be installed on the new Caron Street boards.]]></media:description>
			<media:thumbnail url='http://www.rochelleintermodal.com/wp-content/wp-photos/general-photos/thumbs/thumbs_adm-elevator.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rochelle Intermodal | N Scale Bend Track modular layout (http://www.rochelleintermodal.com)]]></media:copyright>
		</item>
	</channel>
</rss>
